<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Bureaucracy</title>
	<atom:link href="http://www.bigbureaucracy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigbureaucracy.com</link>
	<description>media</description>
	<lastBuildDate>Tue, 16 Apr 2013 14:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on The Voynich Manuscript: Le Monde Des La Dames by Antonio</title>
		<link>http://www.bigbureaucracy.com/?p=3025&#038;cpage=1#comment-23387</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Tue, 16 Apr 2013 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=3025#comment-23387</guid>
		<description>well, its not necessarily wrong, after all the whole thing seems a big word puzzle... there are words and letters that are similar to Cyrillic, Wilfrid Voynich was polish, some notes might be his, or the Jesuits or whoever else tried the translation through the years, the different ink tells you what has been added later, and those notes might be correct or might be not.. who knows... the various abbreviated signs make things even worse... Maybe its something where the solution is so simple that noone can see it.
But, unless out there someone has an encyclopedic knowledge of languages and dialects, i think the only way is considering every point of view and narrow down from there...</description>
		<content:encoded><![CDATA[<p>well, its not necessarily wrong, after all the whole thing seems a big word puzzle&#8230; there are words and letters that are similar to Cyrillic, Wilfrid Voynich was polish, some notes might be his, or the Jesuits or whoever else tried the translation through the years, the different ink tells you what has been added later, and those notes might be correct or might be not.. who knows&#8230; the various abbreviated signs make things even worse&#8230; Maybe its something where the solution is so simple that noone can see it.<br />
But, unless out there someone has an encyclopedic knowledge of languages and dialects, i think the only way is considering every point of view and narrow down from there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lolo Soetoro: the exchange student saga that brought Obama to Indonesia by The Tragic Background Of Barack Obama aka; Barry Soetoro: Part 1 &#171; Political Vel Craft</title>
		<link>http://www.bigbureaucracy.com/?p=1528&#038;cpage=1#comment-23358</link>
		<dc:creator>The Tragic Background Of Barack Obama aka; Barry Soetoro: Part 1 &#171; Political Vel Craft</dc:creator>
		<pubDate>Mon, 08 Apr 2013 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=1528#comment-23358</guid>
		<description>[...] Lolo Soetoro: the exchange student saga that brought Obama to Indonesia [...]</description>
		<content:encoded><![CDATA[<p>[...] Lolo Soetoro: the exchange student saga that brought Obama to Indonesia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lolo Soetoro: the exchange student saga that brought Obama to Indonesia by Obama &#38; Hitler From No Where: Thats How Rothschild Likes It. &#171; Political Vel Craft</title>
		<link>http://www.bigbureaucracy.com/?p=1528&#038;cpage=1#comment-23346</link>
		<dc:creator>Obama &#38; Hitler From No Where: Thats How Rothschild Likes It. &#171; Political Vel Craft</dc:creator>
		<pubDate>Sat, 06 Apr 2013 07:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=1528#comment-23346</guid>
		<description>[...] Lolo Soetoro: the exchange student saga that brought Obama to Indonesia [...]</description>
		<content:encoded><![CDATA[<p>[...] Lolo Soetoro: the exchange student saga that brought Obama to Indonesia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Voynich Manuscript: Le Monde Des La Dames by Ellie Velinska</title>
		<link>http://www.bigbureaucracy.com/?p=3025&#038;cpage=1#comment-23185</link>
		<dc:creator>Ellie Velinska</dc:creator>
		<pubDate>Fri, 15 Mar 2013 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=3025#comment-23185</guid>
		<description>Thanks, for the information Antonio. I understand now that the signs mean the months. The symbol with the little doodle on top, as understand, is considered to be E. I thought it is the Hebrew Shin (from which Cyrilic Ш - sh - was later derived). Since my mind is biased toward Cyrillic - what they see as Aberil I saw as Авшriя (something close to Austria) - a little word game play :)</description>
		<content:encoded><![CDATA[<p>Thanks, for the information Antonio. I understand now that the signs mean the months. The symbol with the little doodle on top, as understand, is considered to be E. I thought it is the Hebrew Shin (from which Cyrilic Ш &#8211; sh &#8211; was later derived). Since my mind is biased toward Cyrillic &#8211; what they see as Aberil I saw as Авшriя (something close to Austria) &#8211; a little word game play <img src='http://www.bigbureaucracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Voynich Manuscript: Le Monde Des La Dames by Antonio</title>
		<link>http://www.bigbureaucracy.com/?p=3025&#038;cpage=1#comment-23070</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 08 Mar 2013 06:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=3025#comment-23070</guid>
		<description>and ps ps... last one i promise, in the vms the months and the signs are shifted (i.e. usually in many places you see libra representing september rather than october) but i have seen that happening in some calendars still printed now for farmers and it can also be seen in the Otranto mosaics, this maybe because of the fact that they depict also the &quot;labor of the month&quot; which in southern regions is anticipated of one month... im not sure and havent found yet a good explanation of why some calendars show that same switch regarding the zodiac and others dont. 
Though, it is somewhat irrelevant if we consider those words as added later on by some other person which could have taken as example one of these &quot;switched calendars&quot;</description>
		<content:encoded><![CDATA[<p>and ps ps&#8230; last one i promise, in the vms the months and the signs are shifted (i.e. usually in many places you see libra representing september rather than october) but i have seen that happening in some calendars still printed now for farmers and it can also be seen in the Otranto mosaics, this maybe because of the fact that they depict also the &#8220;labor of the month&#8221; which in southern regions is anticipated of one month&#8230; im not sure and havent found yet a good explanation of why some calendars show that same switch regarding the zodiac and others dont.<br />
Though, it is somewhat irrelevant if we consider those words as added later on by some other person which could have taken as example one of these &#8220;switched calendars&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Voynich Manuscript: Le Monde Des La Dames by Antonio</title>
		<link>http://www.bigbureaucracy.com/?p=3025&#038;cpage=1#comment-23017</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Thu, 07 Mar 2013 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=3025#comment-23017</guid>
		<description>PS: independently from the manuscript its almost more interesting to see how different minds put things together in different ways. Beauty of mysteries...:)</description>
		<content:encoded><![CDATA[<p>PS: independently from the manuscript its almost more interesting to see how different minds put things together in different ways. Beauty of mysteries&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Voynich Manuscript: Le Monde Des La Dames by Antonio</title>
		<link>http://www.bigbureaucracy.com/?p=3025&#038;cpage=1#comment-23012</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Thu, 07 Mar 2013 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=3025#comment-23012</guid>
		<description>well, actually the words under the signs are the only ones understandable and very likely added later by someone that was trying to decipher the manuscript (The handwriting and ink is different, like the numbers on the pages for example and the 1 2 3 4 5 written beside some characters on one of the infamous &quot;lists&quot;)
They correspond with the name of the months the sign refers to. Some of the most clear are march for the pisces and october for the libra... saggitarius would correspond to december which also is discernible but being written on the figure its confused, id love to have a better defined picture of that detail... Some traditional calendars (like the ones made for farmers that depict activities and lunar phases useful for pruning, planting etc) still depict the months using zodiac signs (its usually overlooked the fact that the zodiac sign catches 10 days from the previous month). Scorpio is another clear one in november and this sign was often shown as draco, we know that in the middle ages the drawing of a dragon was a real work of imagination that sometimes made them look like tortoises or snakes and anything else that fits in between a proper scorpion and a real lizard :)
If you look up the mosaics of the Otranto cathedral you can see things very similar to those depictions, also with the names of the months and corresponding main rural activity</description>
		<content:encoded><![CDATA[<p>well, actually the words under the signs are the only ones understandable and very likely added later by someone that was trying to decipher the manuscript (The handwriting and ink is different, like the numbers on the pages for example and the 1 2 3 4 5 written beside some characters on one of the infamous &#8220;lists&#8221;)<br />
They correspond with the name of the months the sign refers to. Some of the most clear are march for the pisces and october for the libra&#8230; saggitarius would correspond to december which also is discernible but being written on the figure its confused, id love to have a better defined picture of that detail&#8230; Some traditional calendars (like the ones made for farmers that depict activities and lunar phases useful for pruning, planting etc) still depict the months using zodiac signs (its usually overlooked the fact that the zodiac sign catches 10 days from the previous month). Scorpio is another clear one in november and this sign was often shown as draco, we know that in the middle ages the drawing of a dragon was a real work of imagination that sometimes made them look like tortoises or snakes and anything else that fits in between a proper scorpion and a real lizard <img src='http://www.bigbureaucracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
If you look up the mosaics of the Otranto cathedral you can see things very similar to those depictions, also with the names of the months and corresponding main rural activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putin is planning Soviet Union 2.0 by Timur</title>
		<link>http://www.bigbureaucracy.com/?p=2902&#038;cpage=1#comment-22864</link>
		<dc:creator>Timur</dc:creator>
		<pubDate>Sun, 10 Feb 2013 02:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbureaucracy.com/?p=2902#comment-22864</guid>
		<description>It is radiculous. What a Soviet Union? Inside Russia jews only.</description>
		<content:encoded><![CDATA[<p>It is radiculous. What a Soviet Union? Inside Russia jews only.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
